Kimtigo is a leading global provider of SSDs,memory modules,usb flash drives for consumers,businesses and enterprises.Kimtigo specializes in data storage and provides rapid storage solutions.Our market share shows that Kimtigo offers the popular memory storage products among the global market.
Global top 10 SSD module makers by market share for channel market SSD, 2021 | ||
Rank | Company name | Share |
1 | Kingston Technology | 26% |
2 | ADATA | 8% |
3 | Kimtigo | 7% |
4 | Lexar | 6% |
5 | Netac | 6% |
6 | Transcend | 5% |
7 | Powerv | 4% |
8 | Colorful | 4% |
9 | GIGABYTE | 3% |
10 | Teclast | 3% |
Others | 28% | |
Total | 100% |
Source: TrendForce, Oct. 2022
Global memory module suppliers rankings by revenue, 2021 | ||
Rank | Company name | Share |
1 | Kingston Technology | 78.70% |
2 | ADATA Technology | 3.50% |
3 | Corsair | 3.00% |
4 | SMART Modular Technologies | 2.50% |
5 | POWEV | 2.40% |
6 | Kimtigo | 2.40% |
7 | Ramaxel | 1.90% |
8 | Team Group | 0.90% |
9 | Innodisk | 0.90% |
10 | Apacer Technology | 0.80% |
Others | 2.80% | |
Total | 100.00% |
TrendForce ranks Kimtigo as the top 3rd SSD Module Makers,and the top 4th DRAM Module Makers.
TrendForce ranks Kimtigo as the top 3rd SSD Module Makers,and the top 6th DRAM Module Makers.
TrendForce ranks Kimtigo as the top 3rd SSD Module Makers,and the top 5th DRAM Module Makers.
TrendForce ranks Kimtigo as the top 3rd SSD Module Makers,and the top 5th DRAM Module Makers.